Categories
Specials Bestsellers Accessories Spa Hot Tub Chemicals Spa Hot Tub Covers Tops Lids Spa Hot Tub Repair Parts Spa Hot Tub Accessories Sun Tan Bed Bulbs Lamps Sun Tan Beds Repair Parts Sun Tan Beds Parts for Jetted Bath Tubs Pool and Spa Parts
Bestsellers
Waterway Poly Storm Jet Diffuser 218-4000
Waterway Mini Storm Jet Diffuser 218-6930
S-12 Starters for tanning beds
Generic Heater Pump Gaskets and O-Rings for hot tu...
RAVE Tanning Bed Lamps Bulbs
Balboa Spa Side Panel Light for hot tub spas
Wolff Bellarium S Tanning Bed Lamps Bulbs
Wolff Dark Tan II Tanning Bed Lamps Bulbs
Booster Cushion Seat for hot tub spas
Diehl Type 600 T85 Sun Tanning Bed Timer
Site Information
Testimonials
• The heater was bad. Not the circuit board. Your advice saved me a bunch of money. THANKS AGAIN!!!!!!!!
• I would like to thank John for his assistance, patience, responsiveness and overall excellent customer service....Mike Willard
• I was having a pump problem and talked with John. WOW, it was like going back 20 years,no press 1 for this and 2 for that
• I received the unit on Friday and installed it Saturday.....it worked just GREAT, finally a 104 degree hot tub.
• I now know the one and only place for my spa supplies. I'll tell everyone I know to shop your site....again....THANKS Tony C.
• John was great help in ordering and answering questions. My spa is back in action. Bill Baldwin
Click to see more testimonials
Product Details
| View Larger Image |
Capacitors for hot tub spa jet pump motors
SKU: 35-125-1001
|
Overview
Always discharge a capacitor before handling it by shorting out the two terminals to a ground.
Capacitors are not returnable so chose carefully
Bad capacitors will prevent a motor from starting or running.
The run capacitor is usually located on top of the motor like a camel hump.
The start capacitor is usually smaller and is located on the back of the motor under the cover
Some motors have the start capacitor located on the outside next to the run capacitor.
A bad start capacitor will make the motor hum and not start, or start very slowly.
Also a bad start capacitor will sometimes look like it has been shot from the inside out the little weep hole
It also may have a black tar like substance dripping out.
Technically you need a test meter to check capacitors.
Contact us for help
Start Capacitors
Part # | Description | Manf. # | Size (Dia. x Hgt.)
35-125-1001 | 88-108MFD, 125 volt BC-86 1-7/16" x 2-3/4"
35-125-1000 | 108-130MFD, 125 volt BC-108 1-7/16" x 2-3/4"
35-125-1005 | 124-149MFD, 125 volt BC-124 1-7/16" x 2-3/4"
35-125-1010 | 135-156MFD, 125 volt BC-130 1-7/16" x 2-3/4"
35-125-1015 | 145-175MFD, 125 volt BC-145 1-7/16" x 2-3/4"
35-125-1020 | 161-193MFD, 125 volt BC-161 1-7/16" x 2-3/4"
35-125-1025 | 189-227MFD, 125 volt BC-189 1-7/16" x 2-3/4"
35-125-1030 | 200-240MFD, 125 volt BC-200 1-7/16" x 2-3/4"
35-125-1035 | 216-259MFD, 125 volt BC-216 1-7/16" x 2-3/4"
35-125-1040 | 243-292MFD, 120 volt BC-243 1-7/16" x 2-3/4"
35-125-1045 | 270-324MFD, 125 volt BC-270 1-7/16" x 2-3/4"
35-125-1050 | 324-388MFD, 125 volt BC-324 1-7/16" x 2-3/4"
35-125-1052 | 400-480MFD, 125 volt BC-400 1-13/16" x 3-3/8"
35-125-1054 | 540-648MFD, 125 volt BC-540 1-7/16" x 4-1/2"
* 35-125-1055 | 53-64MFD, 240 volt 157699031 1-7/16" x 2-3/4"
* 35-125-1056 | 53-64MFD, 240 volt BC-53M-250 1-7/16" x 3-7/8"
35-125-1060 | 36-43MFD, 250 volt BC-36M-250-S 1-7/16" x 2-3/4"
35-125-1065 | 64-77MFD, 250volt BC-64M-250 1-13/16" x 3-3/8"
35-125-1070 | 64-77MFD, 250volt BC-64M-250-S 1-7/16" x 2-3/4"
* Be careful in your selection, same description, different size.
Run Capacitors
Part # Description Manf. # Size (Dia. x Hgt.)
35-125-1100 | 15MFD, 370 volt 5VR0153 1-3/4" x 2-7/8"
35-125-1105 | 17.5MFD, 370 volt 5VR0173 1-3/4" x 2-7/8"
35-125-1115 | 20MFD, 370 volt 5VR0203 1-3/4" x 2-7/8"
35-125-1120 | 22.5MFD, 370 volt 5VR0223 1-3/4" x 2-7/8
35-125-1125 | 25MFD, 370 volt RD-25-370 1-3/4" x 2-7/8"
35-125-1130 | 30MFD, 370 volt RD-30-370 1-3/4" x 2-7/8"
35-125-1135 | 35MFD, 370 volt RD-35-370 2" x 3-3/4"
35-125-1140 | 50MFD, 370 volt 319-0001 2" x 3-3/4"
35-125-1145 | 7.5MFD, 370 volt 17035501 2" x 1-1/4" oval x 2-5/8"
35-125-1150 | 10MFD, 370 volt 17035502 2" x 1-1/4" oval x 3-1/8"
Capacitors are not returnable so chose carefully
Bad capacitors will prevent a motor from starting or running.
The run capacitor is usually located on top of the motor like a camel hump.
The start capacitor is usually smaller and is located on the back of the motor under the cover
Some motors have the start capacitor located on the outside next to the run capacitor.
A bad start capacitor will make the motor hum and not start, or start very slowly.
Also a bad start capacitor will sometimes look like it has been shot from the inside out the little weep hole
It also may have a black tar like substance dripping out.
Technically you need a test meter to check capacitors.
Contact us for help
Start Capacitors
Part # | Description | Manf. # | Size (Dia. x Hgt.)
35-125-1001 | 88-108MFD, 125 volt BC-86 1-7/16" x 2-3/4"
35-125-1000 | 108-130MFD, 125 volt BC-108 1-7/16" x 2-3/4"
35-125-1005 | 124-149MFD, 125 volt BC-124 1-7/16" x 2-3/4"
35-125-1010 | 135-156MFD, 125 volt BC-130 1-7/16" x 2-3/4"
35-125-1015 | 145-175MFD, 125 volt BC-145 1-7/16" x 2-3/4"
35-125-1020 | 161-193MFD, 125 volt BC-161 1-7/16" x 2-3/4"
35-125-1025 | 189-227MFD, 125 volt BC-189 1-7/16" x 2-3/4"
35-125-1030 | 200-240MFD, 125 volt BC-200 1-7/16" x 2-3/4"
35-125-1035 | 216-259MFD, 125 volt BC-216 1-7/16" x 2-3/4"
35-125-1040 | 243-292MFD, 120 volt BC-243 1-7/16" x 2-3/4"
35-125-1045 | 270-324MFD, 125 volt BC-270 1-7/16" x 2-3/4"
35-125-1050 | 324-388MFD, 125 volt BC-324 1-7/16" x 2-3/4"
35-125-1052 | 400-480MFD, 125 volt BC-400 1-13/16" x 3-3/8"
35-125-1054 | 540-648MFD, 125 volt BC-540 1-7/16" x 4-1/2"
* 35-125-1055 | 53-64MFD, 240 volt 157699031 1-7/16" x 2-3/4"
* 35-125-1056 | 53-64MFD, 240 volt BC-53M-250 1-7/16" x 3-7/8"
35-125-1060 | 36-43MFD, 250 volt BC-36M-250-S 1-7/16" x 2-3/4"
35-125-1065 | 64-77MFD, 250volt BC-64M-250 1-13/16" x 3-3/8"
35-125-1070 | 64-77MFD, 250volt BC-64M-250-S 1-7/16" x 2-3/4"
* Be careful in your selection, same description, different size.
Run Capacitors
Part # Description Manf. # Size (Dia. x Hgt.)
35-125-1100 | 15MFD, 370 volt 5VR0153 1-3/4" x 2-7/8"
35-125-1105 | 17.5MFD, 370 volt 5VR0173 1-3/4" x 2-7/8"
35-125-1115 | 20MFD, 370 volt 5VR0203 1-3/4" x 2-7/8"
35-125-1120 | 22.5MFD, 370 volt 5VR0223 1-3/4" x 2-7/8
35-125-1125 | 25MFD, 370 volt RD-25-370 1-3/4" x 2-7/8"
35-125-1130 | 30MFD, 370 volt RD-30-370 1-3/4" x 2-7/8"
35-125-1135 | 35MFD, 370 volt RD-35-370 2" x 3-3/4"
35-125-1140 | 50MFD, 370 volt 319-0001 2" x 3-3/4"
35-125-1145 | 7.5MFD, 370 volt 17035501 2" x 1-1/4" oval x 2-5/8"
35-125-1150 | 10MFD, 370 volt 17035502 2" x 1-1/4" oval x 3-1/8"
Reviews
Add Your ReviewCurrently there are no reviews for this product. Share your opinion with others, be the first to write a review.
