Product Details
Overview
Single Speed with Stand, Threaded Shaft, Thru Bolts
HP Volts Amps SF Horizon # Manf. #
.75 115 9.8 1.00 35-126-1005 BN24
1.0 115 12.0 1.00 35-126-1010 BN25
1.5 115 17.0 1.00 35-126-1015 BV35
1.5 115/230 8.0/16.0 1.00 35-126-1020 BN35
2.0 115/230 10.0/20.0 1.00 35-126-1025 BN40
3.0 230 12.0 1.00 Discontinued BN41
Reviews
Add Your Review
Currently there are no reviews for this product. Share your opinion with others, be the first to write a review.
Add Your Review
Search
Sale Item
Secured by Starfield Technologies
